EZOIC SERVICE PRIVACY POLICY
wemustbegeeks.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
adbility media GmbH | | |
eBay Inc | | |
Videobyte Inc | | |
ResponsiveAds, Inc. | | |
MiQ Digital Ltd | | |
Emodo, Inc. | | |
Brand Metrics Sweden AB | | |
Doceree UK Limited | | |
Magnite CTV, Inc. | | |
adality GmbH | | |
Publica LLC | | |
Verve Group Europe GmbH | | |
Digital Squad | | |
PML Innovative Media | | |
AudienceProject Measurement Amz | | |
Sift Media, Inc | | |
Knorex | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kertil Iberia S.L. | | |
Smaato, Inc. | | |
Signal Digital Inc. | | |
Demandbase, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
OnProspects Ltd | | |
GumGum, Inc. | | |
Betgenius Ltd | | |
Papirfly AS | | |
Xandr, Inc. | | |
Readpeak Oy | | |
AdTiming Technology Company Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Rezonence Limited | | |
Liftoff Mobile, Inc. | | |
Quality Media Network GmbH | | |
SSMas | | |
Avocet Systems Limited | | |
YOC AG | | |
Adserve.zone / Artworx AS | | |
Intercept Interactive Inc. dba Undertone | | |
Zoomd Ltd. | | |
Triple13 Ltd | | |
adWMG | | |
Tredia Solutions SL | | |
Smart Adserver | | |
One Tech Group GmbH | | |
Global Media Group Services Limited | | |
Visarity Technologies GmbH | | |
Permutive Technologies, Inc. | | |
Beaconspark Ltd | | |
ADRENALEAD | | |
Smile Wanted Group | | |
Kubient Inc. | | |
Brave People Ltd. | | |
IVO Media Ltd | | |
Sharethrough, Inc | | |
Realytics | | |
Natexo Spain | | |
freenet DLS GmbH | | |
MISSENA | | |
Dynata LLC | | |
SMARTSTREAM.TV GmbH | | |
Marfeel Solutions, SL | | |
Anzu Virtual Reality LTD | | |
Adtriba GmbH | | |
Teads France SAS | | |
ACTV8, Inc. | | |
Digital East GmbH | | |
Adventure Media | | |
Lotame Solutions, inc | | |
PIXIMEDIA | | |
MindTake Research GmbH | | |
QuantumCast digital GmbH | | |
Sonic Odeeo ltd | | |
XAD spoteffects GmbH | | |
PROXISTORE | | |
INNITY | | |
Hillside (Sports) GP Limited | | |
Somplo Ltd | | |
Score Media Group GmbH & Co. KG | | |
admetrics GmbH | | |
Keymantics | | |
Cluep LLC | | |
Prisma Media | | |
Revcontent, LLC | | |
Skaze | | |
Objective Partners BV | | |
twiago GmbH | | |
DEFINE MEDIA GMBH | | |
Bidmatic Inc | | |
Flexoffers.com, LLC | | |
Go.pl sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
giosg.com Oy | | |
HyperTV Inc. | | |
Truvid Inc. | | |
3Q nexx GmbH | | |
Sirdata Cookieless | | |
Jellyfish France | | |
ConnectAd Demand GmbH | | |
ETARGET SE | | |
Golden Bees | | |
SpearAd GmbH | | |
Novatiq limited | | |
Outbrain UK Ltd | | |
LifeStreet Corporation | | |
Bidtellect, Inc | | |
Smartclip Hispania S.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Evolution Technologies Inc. | | |
Smart Analytics SL | | |
INVIBES GROUP | | |
Localsensor B.V. | | |
Online Solution | | |
OnAudience Ltd | | |
Bring! Labs AG | | |
Airnow Media Ltd | | |
Goldbach Group AG | | |
AUDIOMOB LTD | | |
Mobility-Ads GmbH | | |
Ermes | | |
Jaduda GmbH | | |
Hivestack Inc. | | |
INFOnline GmbH | | |
Holid AB | | |
umlaut communication gmbh | | |
Opera Software Ireland Limited | | |
Clinch Labs LTD | | |
Admo.tv (Clickon) | | |
GroupM UK Limited | | |
Sonobi, Inc | | |
AntVoice | | |
Adevinta Spain S.L.U. | | |
FeedAd GmbH | | |
LinkedIn Ireland Unlimited Company | | |
AWIN AG | | |
Adelaide Metrics Inc | | |
Simplifi Holdings Inc | | |
1plusX AG | | |
HUMAN | | |
Adsolutions BV | | |
MobileFuse LLC | | |
CleverPush GmbH | | |
Raptor Services A/S | | |
Wizaly | | |
Adjust Digital A/S | | |
DistroScale, Inc. | | |
Showheroes SE | | |
Schwarz Media GmbH | | |
: Tappx | | |
BusinessClick | | |
Monet Engine Inc | | |
33Across | | |
Turk Telekom | | |
AA INTERNET-MEDIA Ltd | | |
Sqreem Technologies Private Limited | | |
Axel Springer Teaser Ad GmbH | | |
Playrcart Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Rico Developments Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADman Interactive SLU | | |
Delta Projects AB | | |
Targetspot Belgium SPRL | | |
Arpeely Ltd. | | |
ADFI MEDIA SL | | |
Frameplay Corporation | | |
Pelmorex Corp. | | |
Vidoomy Media SL | | |
WebAds B.V | | |
InMobi Pte Ltd | | |
Onnetwork Sp. z o.o. | | |
AdDefend GmbH | | |
OneFootball GmbH | | |
Skoiy | | |
Nativo, Inc. | | |
SoundCast | | |
Magnite, Inc. (Outstream) | | |
INVIDI technologies AB | | |
Rockabox Media Ltd t/a Scoota | | |
Audienzz AG | | |
Ziff Davis LLC | | |
communicationAds GmbH & Co. KG | | |
Protected Media LTD | | |
PIA Advertising GmbH | | |
Media16 ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADITION (Virtual Minds GmbH) | | |
Effiliation / Effinity | | |
Nativery Srl | | |
Sublime | | |
Adssets AB | | |
Permutive Limited | | |
Hearts and Science München GmbH | | |
mediarithmics SAS | | |
Seven Technologies S.L. | | |
adhood.com | | |
Quantyoo GmbH & Co. KG | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
Samba TV, Inc. | | |
Nielsen International SA | | |
ARMIS SAS | | |
AdsWizz Inc. | | |
Blis Global Limited | | |
Connatix Native Exchange Inc. | | |
Seenthis AB | | |
Sub2 Technologies Ltd | | |
smartclip Europe GmbH | | |
Stream Eye OOD | | |
Epom Ltd. | | |
ArtChaos s.r.o. | | |
First-id | | |
Adex (Virtual Minds GmbH) | | |
Google Advertising Products | | |
EXOCLICK, S.L. | | |
FUNKE Digital GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Kiosked Ltd | | |
TrueData Solutions, Inc. | | |
Brand Advance Ltd | | |
Adpone SL | | |
Kameleoon SAS | | |
digitalAudience B.V. | | |
Vidazoo Ltd | | |
Acxiom | | |
iProspect GmbH | | |
MEDIAMETRIE | | |
Mobkoi Ltd | | |
Quadrant Global Pte Ltd | | |
Microsoft Advertising | | |
N.Rich Technologies Inc. | | |
video intelligence AG | | |
Publicis Media GmbH | | |
Content Ignite | | |
Always-Computing SAS | | |
Adloox SA | | |
Pinpoll GmbH | | |
Traffective GmbH | | |
42 Ads GmbH | | |
Roq.ad Inc. | | |
remerge GmbH | | |
The Reach Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Extreme Reach, Inc | | |
AccountInsight Ltd | | |
Yahoo EMEA Limited | | |
Samba TV UK Limited | | |
Cookie Market LTD | | |
Audience Network | | |
Kairion GmbH | | |
Good-Loop Ltd | | |
BRICKS | | |
AdColony, Inc. | | |
Kayzen | | |
Mobsuccess | | |
Adverty AB (publ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ogury Ltd. | | |
NEURAL.ONE | | |
Timehop, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
PLAYGROUND XYZ EMEA LTD | | |
Query Click Limited | | |
DoubleVerify Inc. | | |
BidBerry SRL | | |
Triton Digital Canada Inc. | | |
PRECISO SRL | | |
AlgoriX Technology Pte. Ltd., | | |
Justtag Sp. z o.o. | | |
plista GmbH | | |
emetriq GmbH | | |
Footballco Media Limited | | |
MGID Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Market Resource Partners LLC | | |
Offerista Group GmbH | | |
Onfocus (Adagio) | | |
Between Exchange | | |
Media Square | | |
Adikteev | | |
Yieldmo, Inc. | | |
Weborama | | |
BYTEDANCE PTE. LTD. | | |
Arrivalist Co. | | |
MPX GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Near Intelligence | | |
Bannerflow AB | | |
CIBLECLIC | | |
Comcast International France SAS | | |
Opinary GmbH | | |
AdGear Technologies, Inc. | | |
Axiom Media Connect | | |
adrule mobile GmbH | | |
Newsroom AI Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
DNA-I.COM | | |
Advisible AB | | |
Hashtag Labs Inc. | | |
The Trade Desk | | |
Dentsu London Limited | | |
Avantis Video Ltd | | |
Loop Now Technologies Inc. | | |
Ad Alliance GmbH | | |
Pulse Innovations Limited | | |
Sitewit Corp | | |
ShareThis, Inc | | |
Onesoon Limited t/a Adalyser | | |
Happydemics | | |
Bidstack Limited | | |
Audiohook Corporation | | |
ADventori SAS | | |
Adnuntius AS | | |
Questpass Sp. z o.o. | | |
NEXD | | |
Jampp LTD | | |
ad6media | | |
ADWAYS SAS | | |
Opti Digital SAS | | |
Magnite, Inc. | | |
ShinyStat S.p.a. | | |
CASTOOLA D.O.O. | | |
Reliz LTD | | |
Integral Ad Science, Inc. | | |
Neodata Group srl | | |
AuDigent | | |
Samoukale Enterprises Limited dba ADEX | | |
Gamesight Inc | | |
Vibrant Media Limited | | |
Sojern, Inc. | | |
Appier PTE Ltd | | |
Adtarget Teknoloji A.S. | | |
Nielsen Media Research Ltd. | | |
Next Millennium Media INC | | |
Dable Inc. | | |
Pexi B.V. | | |
Moloco, Inc. | | |
Brid Video DOO | | |
dpa-infocom GmbH | | |
Pressboard Media Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
B2B Media Group GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Amazon Advertising | | |
Kargo Global Inc. | | |
Welect GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mars Media Group | | |
eMarketingSolutions, Online Marketing S.L. | | |
MOOT TECHNOLOGY LTD | | |
Viafoura Inc. | | |
Tri-table Sp. z o.o. | | |
belboon GmbH | | |
Schober Information Group Deutschland GmbH | | |
Reset Digital Europe Ltd | | |
M32 Connect Inc | | |
Near Intelligence Pte. Ltd. | | |
Adnami Aps | | |
netzeffekt GmbH | | |
Bababam | | |
EASY Marketing GmbH | | |
digidip GmbH | | |
IQM CORPORATION | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
adsquare GmbH | | |
Eulerian Technologies | | |
INFINIA MOBILE S.L. | | |
ID Ward Ltd | | |
Listonic Sp. z o.o. | | |
Pure Local Media GmbH | | |
Bandsintown Amplified LLC | | |
Audiencerate LTD | | |
EASYmedia GmbH | | |
AudienceProject Aps | | |
Sonares GmbH | | |
Ask Locala | | |
M.D. Primis Technologies Ltd. | | |
Adverticum cPlc. | | |
Relay42 Netherlands B.V. | | |
Kwanko | | |
Publisher First, Inc. | | |
Petal Ads | | |
Beachfront Media LLC | | |
Factor Eleven GmbH | | |
Better Ads GmbH | | |
Experian LTD | | |
Teroa S.A. | | |
LiveIntent Inc. | | |
Mirando GmbH & Co KG | | |
YouGov | | |
Cloud Technologies S.A. | | |
adbalancer Werbeagentur GmbH | | |
Habu | | |
Smartology Limited | | |
Alphalyr SAS | | |
VIADS ADVERTISING S.L. | | |
Yieldlove GmbH | | |
RevJet | | |
GADSME | | |
Madington | | |
Blue | | |
Strossle International AB | | |
Refine Direct Srl | | |
GDMServices, Inc. d/b/a Bidmind | | |
lead alliance GmbH | | |
AdSpirit GmbH | | |
ID5 Technology Ltd | | |
THE LINEA 1 MKT SL | | |
Admixer EU GmbH | | |
Artefact Deutschland GmbH | | |
Insticator, Inc. | | |
Madison Logic, Inc. | | |
Criteo SA | | |
Ezoic Inc. | | |
Lucid Holdings, LLC | | |
Marfeel Solutions, SL (Compass) | | |
Nexx360 | | |
audio content & control GmbH | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
Click Tech Limited | | |
Live Data Solutions SL | | |
uppr GmbH | | |
Dynamic 1001 GmbH | | |
Gamoshi Ltd | | |
GfK SE | | |
Dianomi PLC | | |
BeOp | | |
MARKETPERF CORP | | |
SelectMedia International LTD | | |
iPROM | | |
NoBid, Inc. | | |
Voxnest Inc | | |
TAPTAP Digital SL | | |
Salesforce.com, Inc. | | |
Notify | | |
Radio Net Media Limited | | |
Seeding Alliance GmbH | | |
IPSOS MORI UK LTD | | |
Upwave Inc. | | |
Flashtalking, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
TOPBOX Inc. | | |
NAG SA | | |
Vidcrunch LLC | | |
Underdog Media LLC | | |
Project Agora Ltd | | |
Blue Media Services LTDA | | |
On Device Research Limited | | |
Vyde Ltd. | | |
CentralNic Poland sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
GeoEdge | | |
Appush Technologies | | |
Ein Rad AB | | |
Alphonso Inc | | |
Nano Interactive Group Ltd. | | |
Snapsort Inc., operating as Sortable | | |
OneTag Limited | | |
BILENDI SA | | |
Duration Media, LLC. | | |
6Sense Insights, Inc. | | |
Clipr | | |
Taboola Europe Limited | | |
OpenX | | |
Verasity Limited | | |
PIXFUTURE MEDIA INC. | | |
Crimtan Holdings Limited | | |
Snigel Web Services Limited | | |
MNTN | | |
ViewPay | | |
VRTCAL Markets Inc | | |
Cazamba Serviços de Internet Ltda | | |
Euvic 360e-com Sp. z o.o. | | |
REMAILME | | |
Platform161 B.V. | | |
Emerse Sverige AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
C WIRE AG | | |
Semasio GmbH | | |
Adobe Advertising Cloud | | |
Kairos Fire | | |
socoto gmbh & co. kg | | |
RTB House S.A. | | |
Bannernow, Inc. | | |
Viewdeos 2015 LTD | | |
advanced store GmbH | | |
Brandhouse/Subsero A/S | | |
Unblockia SL | | |
SpringServe, LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
TypeA Holdings Ltd | | |
Eyeota Pte Ltd | | |
ARKHEUS | | |
LiveRamp | | |
Mediakeys Platform | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Hybrid Adtech GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
XChange by SFBX® | | |
BCOVERY SAS | | |
MediaMath, Inc. | | |
Baidu USA | | |
crossvertise GmbH | | |
UniCredit S.p.A. | | |
travel audience GmbH | | |
Arcspire Limited | | |
vitrado GmbH | | |
Unicredit BankAustria AG | | |
VECTAURY | | |
Sayollo Media LTD | | |
Adrino Mobile Sp. z o.o. | | |
Teavaro | | |
Zemanta Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Silverbullet Data Services Group | | |
Discover-Tech ltd | | |
AdInMo LTD | | |
streaMonkey GmbH | | |
Kueez Entertainment Ltd. | | |
Otto (GmbH & Co KG) | | |
Prebid.org | | |
Threedium | | |
TX Group AG | | |
GeoProve Limited | | |
EXADS | | |
A.Mob | | |
MyTraffic | | |
TMT Digital Inc | | |
ADMAX | | |
Wunderkind Corporation | | |
1000mercis (Numberly) | | |
SINGLESPOT SAS | | |
Oracle Data Cloud - Moat | | |
BLIINK SAS | | |
Dataseat Ltd | | |
PubWise, LLLP | | |
NEORY GmbH | | |
Gemius SA | | |
Venatus Media Limited | | |
SMADEX, S.L.U. | | |
Maximus Live LLC | | |
Njuice AB | | |
Aniview LTD | | |
Terminus Software Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Italiaonline S.p.A. | | |
Fifty Technology Limited | | |
LoopMe Limited | | |
retailAds GmbH & Co. KG | | |
glomex GmbH | | |
Infolinks Media, LLC | | |
Anteriad, LLC | | |
Celtra, Inc. | | |
Covatic Ltd | | |
Hubvisor | | |
Justpremium BV | | |
Basis Global Technologies, Inc. | | |
bam! interactive marketing GmbH | | |
QUARTER MEDIA GmbH | | |
Octave IP Limited | | |
Disqus | | |
BeeswaxIO Corporation | | |
Hybrid Theory Global Ltd | | |
Polar Mobile Group Inc. | | |
Triapodi Ltd. | | |
ADSOCY | | |
onlineumfragen.com GmbH | | |
Adkernel LLC | | |
Commanders Act | | |
Internet BillBoard a.s. | | |
ADUX | | |
Accorp Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
AdView | | |
Evorra Ltd | | |
Attributy | | |
Exactag GmbH | | |
Resono B.V. | | |
Frii ApS | | |
CITISERVI EUROPE, S.L. | | |
xpln.ai SAS | | |
Solution coupons | | |
Bucksense Inc | | |
Browsi | | |
Adludio Ltd. | | |
cynapsis interactive GmbH | | |
MetrixLab Nederland B.V. | | |
optimise-it GmbH | | |
Claritas LLC | | |
PubMatic, Inc | | |
Permodo GmbH | | |
VGI CTV, Inc | | |
Active Agent (Virtual Minds GmbH) | | |
adnanny.com SLU | | |
FRVR Limited | | |
152 Media LLC | | |
Amobee Inc. | | |
Proxi.cloud sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Exit Bee Limited | | |
Epsilon | | |
usemax advertisement (Emego GmbH) | | |
Cint AB | | |
Cavai AS & UK | | |
Firstlead GmbH (ADCELL) | | |
WebMedia | | |
Piano Software Inc. | | |
Kochava Inc. | | |
Impactify SARL | | |
Converge-Digital | | |
Samsung Ads | | |
SheMedia, LLC | | |
CHEQ AI TECHNOLOGIES | | |
Mediavine, Inc. | | |
Quantcast | | |
Roku Advertising Services | | |
Fyber | | |
ShowHeroes SRL | | |
Comscore B.V. | | |
StackAdapt | | |
Eskimi | | |
AudienceRun corp | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BotTalk UG (haftungsbeschränkt) | | |
The Kantar Group Limited | | |
Little Big Data sp. z o.o. | | |
Smart Traffik | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
United Internet Media GmbH | | |
Placense Ltd | | |
Viznet | | |
Agate Systems Limited | | |
DeepIntent, Inc. | | |
Amnet GmbH | | |
Tangoo S.R.L. | | |
Adlane LTD | | |
TripleLift, Inc. | | |
DIGITEKA Technologies | | |
Dentsu Italia SpA | | |
Open Web Technologies Ltd | | |
Luna Media Group LLC | | |
Synamedia | | |
Innovid LLC | | |
Jetpack Digital LLC | | |
Sovrn Holdings Inc | | |
LiquidM Technology GmbH | | |
Caroda s.r.o. | | |
Playwire LLC | | |
Ströer SSP GmbH (SSP) | | |
Seedtag Advertising S.L | | |
The MediaGrid Inc. | | |
Rich Audience Technologies SL | | |
Improve Digital | | |
Aarki, Inc. | | |
YieldLift LLC | | |
MADVERTISE MEDIA | | |
Leadoo Marketing Technologies Ltd | | |
Zeit Agency ApS | | |
NextRoll, Inc. | | |
InsurAds Technologies SA. | | |
Channel Pilot Solutions GmbH | | |
NetSuccess, s.r.o. | | |
AcuityAds Inc. | | |
KUPONA GmbH | | |
Tapjoy, Inc. | | |
NumberEight Technologies Ltd | | |
Allegro sp. z o.o. | | |
Majime Mamori LTD | | |
Playhill Limited | | |
AddApptr GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SoD ScreenOnDemand GmbH | | |
Confiant Inc. | | |
Nubo LTD | | |
Spoods GmbH | | |
BIDSWITCH GmbH | | |
Synkd Ltd. | | |
Skimbit Ltd | | |
Jivox Corporation | | |
AAX LLC | | |
Apester Ltd | | |
SmartyAds Inc. | | |
Pubfinity LLC | | |
Mobfox US LLC | | |
DynAdmic | | |
Adxperience SAS | | |
Bertelsmann Data Service GmbH | | |
Konodrac S.L. | | |
Converto AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AiCreo S.r.l. | | |
Rakuten Marketing LLC | | |
Clipcentric, Inc. | | |
GlobalWebIndex | | |
agof studies | | |
adQuery | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sizmek by Amazon | | |
Audience Solutions S.A. | | |
Alliance Gravity Data Media | | |
GP One GmbH | | |
Zeta Global | | |
Fandom, Inc. | | |
Adtelligent Inc. | | |
Neustar, Inc., a TransUnion company | | |
Ingenious Technologies AG | | |
Sportradar AG | | |
INIS sp. zo.o. | | |
AdServing Factory srl | | |
BidTheatre AB | | |
EMX Digital, Inc. | | |
Passendo Aps | | |
THE NEWCO S.R.L. | | |
Ströer Digital Media GmbH | | |
Mindlytix SAS | | |
Bmind a Sales Maker Company, S.L. | | |
Arkeero | | |
JS Web Production | | |
Mobile Professionals BV / Sage&Archer BV | | |
Relevant Digital Oy | | |
TabMo SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADYOULIKE SA | | |
I.R.V. D.O.O. | | |
Convo Ink | | |
MUSO TNT LIMITED | | |
VUUKLE DMCC | | |
dataXtrade GmbH | | |
RevX | | |
UberMedia, Inc. | | |
SpotX, Inc | | |
zeotap GmbH | | |
Azerion Holding B.V. | | |
Gamned | | |
AirGrid LTD | | |
Performax.cz, s.r.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TF1 PUBLICITE | | |
mainADV Srl | | |
Blockthrough, Inc. | | |
Ensighten | | |
Impact Tech Inc. | | |
Norstat AS | | |
Captify Technologies Limited | | |
Automattic Ads | | |
Blue Billywig Group BV | | |
BidMachine Inc. | | |
ADARA MEDIA UNLIMITED | | |
SunMedia | | |
TargetVideo GmbH | | |
Hurra Communications GmbH | | |
congstar GmbH | | |
Alkimi | | |
Unruly Group LLC | | |
IPONWEB GmbH | | |
Mediasmart Mobile S.L. | | |
